The Phoenix Suns left with the best record of the regular season – eight games away from the second best Memphis Grizzlies. Devin Booker, Chris Paul and the Western Conference champions are on a mission to redeem themselves after losing to the Milwaukee Bucks in last season’s Final Six. Many Western contenders stand in the way of the Suns, including Ja Morant and the Grizzlies, beloved MVP Nikola Jokic and the Denver Nuggets and the Golden State Warriors, who are returning to the playoffs for the first time since reaching the 2019 Finals. In the East, defending champion Bucks is the 3-seed in a log-jammed meeting – the top Miami Heat, Boston Celtics, Bucks and Philadelphia 76ers split by just two games in the regular season finals. And the Brooklyn Nets, who needed the play-in tournament to finish in 7th place, have the power of the stars to shake the playoffs. Here’s all the information you need for each first round match, including schedules, news and break-even analysis. MORE: What you need to know about the 16 teams vying for the title

EASTERN CONFERENCE

Game 1: Atlanta vs. Miami Sun., April 17 (1 pm ET, TNT) Match 2: Atlanta vs. Miami | Tuesday, April 19 (TBD) Match 3: Miami vs. Atlanta | Fri., Apr 22 (TBD, ESPN) Match 4: Miami vs. Atlanta | Sun., April 24 (7 pm ET, TNT) Game 5 *: Atlanta vs. Miami | Tuesday, April 26 (TBD) Match 6 *: Miami vs. Atlanta | Thu., April 28 (TBD) Match 7 *: Atlanta vs. Miami | Saturday, April 30 (TBD, TNT)

  • if it is necessary I am playing 1:33 Kendrick Perkins discusses the reasons why he believes the Miami Heat are title contenders. Game 1: Brooklyn vs. Boston Sun., April 17 (3:30 pm ET, ABC) Match 2: Brooklyn vs. Boston | Wed, Apr 20 (7 pm ET, TNT) Match 3: Boston vs. Brooklyn | Saturday, April 23 (TBD, ESPN) Match 4: Boston vs. Brooklyn | Mon., Apr. 25 (TBD) Game 5 *: Brooklyn vs. Boston | Wed, Apr 27 (TBD) Match 6 *: Boston vs. Brooklyn | Fri., Apr. 29 (TBD) Match 7 *: Brooklyn vs. Boston | Sun., May 1 (TBD)
  • if it is necessary I am playing 1:43 Jason Tatum scores 31 points to lead the Celtics to No. 2 in the East after beating the Grizzlies. Game 1: Chicago vs. Milwaukee Sun., April 17 (6:30 pm ET, TNT) Match 2: Chicago vs. Milwaukee | Wed, Apr 20 (9:30 pm ET, TNT) Match 3: Milwaukee vs. Chicago | Fri., Apr 22 (8:30 pm ET, ABC) Match 4: Milwaukee vs. Chicago | Sun., April 24 (1 pm ET, ABC) Match 5 *: Chicago vs. Milwaukee | Wed, Apr 27 (TBD) Match 6 *: Milwaukee vs. Chicago | Fri, Apr 29 (TBD) Match 7 *: Chicago vs. Milwaukee | Sun., May 1 (TBD)
  • if it is necessary I am playing 0:21 Giannis Antetokounbo with the bucket and-1 Game 1: Toronto vs. Philadelphia Saturday, April 16 (6 pm ET, ESPN) Match 2: Toronto vs. Philadelphia | Mon, Apr 18 (7:30 pm ET, TNT) Match 3: Philadelphia vs. Toronto | Wed, Apr 20 (8 pm ET, NBATV) Match 4: Philadelphia vs. Toronto | Saturday, April 23 (2 pm ET, TNT) 5 * Match: Toronto vs. Philadelphia | Mon., Apr. 25 (TBD) Match 6 *: Philadelphia vs. Toronto | Thu., Apr. 28 (TBD) Match 7 *: Toronto vs. Philadelphia | Saturday, April 30 (TBD, TNT)
  • if it is necessary I am playing 1:47 Joel Ebid has a double-double of 41 points in the 133-120 victory over the Pacers.

WESTERN CONFERENCE

Game 1: New Orleans vs. Phoenix Sun, April 17 (9 pm ET, TNT) Match 2: New Orleans vs. Phoenix | Tuesday, April 19 (10 pm ET, TNT) Match 3: Phoenix vs. New Orleans | Fri, Apr 22 (TBD, ESPN) Match 4: Phoenix vs. New Orleans | Sun., April 24 (9:30 pm ET, TNT) Match 5 *: New Orleans vs. Phoenix | Tuesday, April 26 (TBD) Match 6 *: Phoenix vs. New Orleans | Thu., April 28 (TBD) Match 7 *: New Orleans vs. Phoenix | Saturday, April 30 (TBD, TNT)

  • if it is necessary Game 1: Minnesota vs. Memphis Saturday, April 16 (3:30 pm ET, ESPN) Match 2: Minnesota vs. Memphis | Tuesday, April 19 (TBD) Match 3: Memphis vs. Minnesota | Thu., Apr. 21 (7:30 pm ET, TNT) Match 4: Memphis vs. Minnesota | Sat., Apr 23 (TBD, ESPN) Match 5 *: Minnesota vs. Memphis | Tuesday, April 26 (TBD) Match 6 *: Memphis vs. Minnesota | Fri, Apr 29 (TBD) Match 7 *: Minnesota vs. Memphis | Sun., May 1 (TBD)
  • if it is necessary Game 1: Denver vs. Golden State Saturday, April 16 (8:30 pm ET, ABC) Match 2: Denver vs. Golden State | Mon, Apr 18 (10 pm ET, TNT) Match 3: Golden State vs. Denver | Thu, Apr 21 (10 pm ET, TNT) Match 4: Golden State vs. Denver | Sun., April 24 (3:30 pm ET, ABC) Match 5 *: Denver vs. Golden State | Wed, Apr 27 (TBD) Match 6 *: Golden State vs. Denver | Fri, Apr 29 (TBD) Match 7 *: Denver vs. Golden State | Sun., May 1 (TBD)
  • if it is necessary Game 1: Utah vs. Dallas Saturday, April 16 (1 pm ET, ESPN) Match 2: Utah vs. Dallas | Mon, Apr 18 (8:30 pm ET, NBATV) Match 3: Dallas vs. Utah | Thu, Apr 21 (9 pm ET, NBATV) Match 4: Dallas vs. Utah | Sat., Apr 23 (4:30 pm ET, TNT) 5 * Match: Utah vs. Dallas | Mon., Apr. 25 (TBD) Match 6 *: Dallas vs. Utah | Thu., Apr. 28 (TBD) Match 7 *: Utah vs. Dallas | Saturday, April 30 (TBD, TNT)
  • if it is necessary